IP / ASN / Domain Lookup
IP Lookup Result
IP Address
150.242.164.9

Location
China,Beijing Municipality
Company
Longitude
116.4154
116.4154
Latitude
39.8905
39.8905
Native IP
DataCenter
29%Risk Score
29% Risk Score
IP Address (Decimal)
2532484105

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 150.0.0.0/8 | ISP Indosat Ooredoo | Indonesia | 📅 2023-08-09 11:36 | 📅 2023-08-09 13:39 | |
| 150.242.164.0/22 | GOV BEIJING SHENZHOU GREATWALL COMMUNICATION | China | 📅 2020-09-21 07:51 | 📅 2020-09-25 16:41 | |
| 150.242.164.0/22 | IDC Flat C, 16/F, Skyline Tower, | Hong Kong SAR China | 📅 2018-01-10 15:43 | 📅 2018-03-06 15:13 | |
| 150.0.0.0/8 | GOV RIPE NCC ASN block | -- | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
GOV BEIJING SHENZHOU GREATWALL COMMUNICATION | 150.242.164.0/22 | 📅 2020-09-21 07:51 | 📅 2020-09-25 16:41 |
IDC Flat C, 16/F, Skyline Tower, | 150.242.164.0/22 | 📅 2018-01-10 15:43 | 📅 2018-03-06 15:13 |
ISP Indosat Ooredoo | 150.0.0.0/8 | 📅 2023-08-09 11:36 | 📅 2023-08-09 13:39 |
GOV RIPE NCC ASN block | 150.0.0.0/8 | 📅 2006-02-28 23:19 | 📅 2006-02-28 23:26 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 150.0.0.0/8 | Australia | 📅 2015-08-28 08:31 | 📅 2026-01-05 07:56 |
