IP / ASN / Domain Lookup
IP Lookup Result
IP Address
15.208.0.253dyn15-208-0-253.HSIA.mnsi.net.

Location
 United States,Virginia,Ashburn
ASN
Company
IDC
Unknown
Longitude
-77.6358
-77.6358
Latitude
39.0906
39.0906
Roaming IP
Residential
31%Risk Score
31% Risk Score
IP Address (Decimal)
265289981

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 15.208.0.0/16 | ISP Managed Network Systems Inc. |  Canada  |  📅 2025-07-15 00:39  |  📅 2025-10-20 11:55  | |
| 15.208.0.0/16 | ENT HP Inc. |  United States  |  📅 2021-01-01 13:35  |  📅 2023-01-19 09:07  | |
| 15.208.0.0/16 | ENT HP Inc. |  United States  |  📅 2020-09-25 16:32  |  📅 2022-05-13 08:38  | |
| 15.208.0.0/13 | ENT HP Inc. |  United States  |  📅 2018-12-25 10:14  |  📅 2022-01-15 22:54  | |
| 15.0.0.0/8 | ENT HP Inc. |  United States  |  📅 2002-02-06 00:33  |  📅 2018-11-25 22:42  | |
| 15.0.0.0/8 | ENT HP Inc. |  United States  |  📅 2017-01-01 08:39  |  📅 2017-05-15 21:19  | |
| 15.208.0.0/24 | ISP TELEFONICA GLOBAL SOLUTIONS SL |  Spain  |  📅 2003-03-03 20:55  |  📅 2003-03-04 19:15  | |
| 15.0.0.0/8 | ISP TELEFONICA GLOBAL SOLUTIONS SL |  Spain  |  📅 2003-03-03 20:55  |  📅 2003-03-04 19:15  | |
| 15.208.0.0/24 | ENT HP Inc. |  United States  |  📅 2003-01-02 20:54  |  📅 2003-01-04 12:17  | |
| 15.0.0.0/8 | ISP Availo Networks AB |  Sweden  |  📅 2002-04-11 15:55  |  📅 2002-04-12 07:53  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 14.102.240.0/4 |  📅 2022-10-24 22:02  |  📅 2025-11-04 07:44  | 
ENT NET15 | 15.0.0.0/8 |  📅 1994-07-01 08:00  |  📅 2025-11-04 06:59  | 
ISP DXC-USLA | 15.208.0.0/16 |  📅 2022-07-06 08:00  |  📅 2025-10-20 11:55  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 14.102.240.0/4 |  European Union  |  📅 2022-10-24 22:02  |  📅 2025-11-04 07:44  | ||
| 15.0.0.0/8 |  --  |  📅 1994-07-01 08:00  |  📅 2025-11-04 06:59  | ||
| 15.208.0.0/16 |  --  |  📅 2022-07-06 08:00  |  📅 2025-10-20 11:55  | 
