IP / ASN / Domain Lookup
IP Lookup Result
IP Address
148.135.255.3

Location
United States,New Jersey,Secaucus
ASN
Company
IDC
Sprious LLC
Longitude
-74.076
-74.076
Latitude
40.7309
40.7309
Native IP
Residential
29%Risk Score
29% Risk Score
IP Address (Decimal)
2491940611

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
148.135.255.0/24 | ISP HGC Global Communications Limited | Australia | 📅 2025-09-10 21:18 | 📅 2025-10-20 11:55 | |
148.135.255.0/24 | IDC Sprious LLC | United States | 📅 2025-06-07 13:31 | 📅 2025-08-27 14:53 | |
148.135.255.0/24 | ISP Synergy Dynamics Ltd | United States | 📅 2025-02-25 00:11 | 📅 2025-05-24 09:13 | |
148.135.255.0/24 | IDC OVH SAS | France | 📅 2024-10-24 10:36 | 📅 2024-12-03 13:07 | |
148.135.255.0/24 | ENT Amazon.com, Inc. | United States | 📅 2023-10-24 17:18 | 📅 2024-05-15 23:09 | |
148.135.128.0/17 | ISP AT&T Enterprises, LLC | United States | 📅 2023-06-24 08:13 | 📅 2023-06-24 08:44 | |
148.135.254.0/23 | ENT Amazon.com, Inc. | United States | 📅 2023-02-22 20:18 | 📅 2023-02-22 20:36 | |
148.135.240.0/20 | ISP Sprint | United States | 📅 2022-10-24 10:40 | 📅 2023-02-03 22:22 | |
148.135.128.0/17 | ENT Amazon.com, Inc. | United States | 📅 2023-02-02 19:30 | 📅 2023-02-02 22:30 | |
148.135.128.0/17 | IDC IPXO LLC | United States | 📅 2022-06-29 18:14 | 📅 2023-02-02 01:46 | |
148.135.0.0/16 | ISP Ericsson Inc. | United States | 📅 2017-01-01 08:35 | 📅 2022-04-20 14:22 | |
148.135.0.0/16 | ISP Telia Company AB | Sweden | 📅 2001-10-27 04:33 | 📅 2004-02-06 10:43 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ENT NET148 | 148.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-10-20 14:14 |
ISP IPXO | 148.135.128.0/17 | 📅 2022-06-28 23:40 | 📅 2025-10-20 13:38 |
ISP HGC-Global-Communications-Limited | 148.135.255.0/24 | 📅 2025-09-09 22:25 | 📅 2025-10-20 11:55 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
148.0.0.0/8 | ![]() | -- | 📅 1993-05-01 08:00 | 📅 2025-10-20 14:14 | |
148.135.128.0/17 | ![]() | United States | 📅 2022-06-28 23:40 | 📅 2025-10-20 13:38 | |
148.135.255.0/24 | ![]() | Hong Kong SAR China | 📅 2025-09-09 22:25 | 📅 2025-10-20 11:55 |