IP / ASN / Domain Lookup
IP Lookup Result
IP Address
143.14.88.2

Location
Republic of Türkiye,Bursa Province,Bursa
ASN
YUNUS EMRE OZEREN
Company
YUNUS EMRE OZEREN
Longitude
29.0182
29.0182
Latitude
40.1413
40.1413
Roaming IP
Residential
25%Risk Score
25% Risk Score
IP Address (Decimal)
2400081922

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
143.14.88.0/24 | ISP Curt Joseph Hidalgo trading as Curt Creation Website Hosting Services | Philippines | 📅 2025-10-13 00:42 | 📅 2025-10-17 19:34 | |
143.14.88.0/24 | UNK YUNUS EMRE OZEREN | Türkiye | 📅 2025-05-24 03:10 | 📅 2025-10-01 17:02 | |
143.8.0.0/13 | ISP The Procter and Gamble Company | United States | 📅 2023-10-24 18:44 | 📅 2025-03-19 18:11 | |
143.12.0.0/14 | ISP The Procter and Gamble Company | United States | 📅 2004-02-06 13:44 | 📅 2022-05-19 20:27 | |
143.12.0.0/14 | ISP Availo Networks AB | Sweden | 📅 2002-04-10 02:11 | 📅 2002-04-17 13:12 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET143 | 143.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 |
ISP NET143 | 143.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 |
ISP NET143 | 143.0.0.0/8 | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 |
ISP Brander-Group | 143.14.0.0/16 | 📅 2025-04-16 19:49 | 📅 2025-10-18 17:34 |
ISP Brander-Group | 143.14.0.0/16 | 📅 2025-04-16 19:49 | 📅 2025-10-18 17:34 |
ISP SuperOnline | 143.14.88.0/24 | 📅 2025-05-15 23:01 | 📅 2025-10-17 19:34 |
ISP SuperOnline | 143.14.88.0/24 | 📅 2025-05-15 23:01 | 📅 2025-10-17 19:34 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
143.0.0.0/8 | ![]() | -- | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 | |
143.0.0.0/8 | ![]() | Australia | 📅 2022-05-24 08:37 | 📅 2025-10-18 17:44 | |
143.0.0.0/8 | ![]() | -- | 📅 1993-05-01 08:00 | 📅 2025-10-18 17:44 | |
143.14.0.0/16 | ![]() | United States | 📅 2025-04-16 19:49 | 📅 2025-10-18 17:34 | |
143.14.0.0/16 | ![]() | United States | 📅 2025-04-16 19:49 | 📅 2025-10-18 17:34 | |
143.14.88.0/24 | ![]() | United States | 📅 2025-05-15 23:01 | 📅 2025-10-17 19:34 | |
143.14.88.0/24 | ![]() | United States | 📅 2025-05-15 23:01 | 📅 2025-10-17 19:34 |