IP / ASN / Domain Lookup
IP Lookup Result
IP Address
14.96.0.0

Location
India,Maharashtra,Navi Mumbai
ASN
Company
IDC
Unknown
Longitude
73.25
73.25
Latitude
19.3333
19.3333
Roaming IP
DataCenter
33%Risk Score
33% Risk Score
IP Address (Decimal)
241172480

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP APNIC-14 | 14.0.0.0/8 | 📅 2008-01-22 08:00 | 📅 2025-10-29 17:42 |
ISP TATAINDICOM-IN | 14.96.0.0/15 | 📅 2020-08-11 21:07 | 📅 2025-10-26 17:21 |
ISP TTSL_CDMA | 14.96.0.0/20 | 📅 2021-03-03 21:18 | 📅 2025-10-20 06:46 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 14.0.0.0/8 | -- | 📅 2008-01-22 08:00 | 📅 2025-10-29 17:42 | ||
| 14.96.0.0/15 | India | 📅 2020-08-11 21:07 | 📅 2025-10-26 17:21 | ||
| 14.96.0.0/20 | India | 📅 2021-03-03 21:18 | 📅 2025-10-20 06:46 |
