IP / ASN / Domain Lookup
IP Lookup Result
IP Address
132.255.200.12

Location
 Argentina,Buenos Aires
ASN
SURPORAIRE SA
Company
SURPORAIRE SA
Longitude
-57.8334
-57.8334
Latitude
-34.9167
-34.9167
Native IP
DataCenter
28%Risk Score
28% Risk Score
IP Address (Decimal)
2231355404

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTNET132 | 132.0.0.0/8 |  📅 1993-05-01 08:00 |  📅 2025-10-31 17:43 | 
| ENTLACNIC-ERX-132-255-0-0 | 132.255.0.0/16 |  📅 2010-11-03 08:00 |  📅 2025-10-31 17:43 | 
| ENTSURPORAIRE SA | 132.255.200.0/22 |  📅 2015-01-05 08:00 |  📅 2025-10-31 13:20 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 132.0.0.0/8 |  ARIN |  -- |  📅 1993-05-01 08:00 |  📅 2025-10-31 17:43 | |
| 132.255.0.0/16 |  ARIN |  -- |  📅 2010-11-03 08:00 |  📅 2025-10-31 17:43 | |
| 132.255.200.0/22 |  LACNIC |  Argentina |  📅 2015-01-05 08:00 |  📅 2025-10-31 13:20 | 
