IP / ASN / Domain Lookup
IP Lookup Result
IP Address
116.204.228.0

Location
 Bangladesh,Dhaka Division
ASN
Company
ISP
ICC Communication
Longitude
90.3654
90.3654
Latitude
23.8109
23.8109
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
1959584768

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 116.204.228.0/24 | ISPICC Communication |  Bangladesh |  📅 2021-01-02 11:00 |  📅 2025-10-20 11:55 | |
| 116.204.228.0/23 | ISPICC Communication |  Bangladesh |  📅 2021-01-01 13:37 |  📅 2025-08-08 19:49 | |
| 116.204.228.0/22 | ISPICC Communication |  Bangladesh |  📅 2021-01-01 13:37 |  📅 2025-08-08 19:49 | |
| 116.204.0.0/15 | ISPFlat C, 16/F, Skyline Tower, |  Hong Kong SAR China |  📅 2018-01-10 15:43 |  📅 2018-03-06 15:13 | |
| 116.204.0.0/15 | ISPChina Telecom Backbone |  China |  📅 2017-01-01 08:36 |  📅 2017-08-09 01:25 | |
| 116.204.0.0/16 | UNKUnknown |  -- |  📅 2017-07-24 17:12 |  📅 2017-07-24 17:40 | |
| 116.204.128.0/17 | ISPCHINANET Guangdong province network |  China |  📅 2017-01-01 08:33 |  📅 2017-07-20 02:41 | |
| 116.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 116.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTAPNIC-116 | 116.0.0.0/8 |  📅 2007-01-17 08:00 |  📅 2025-10-20 14:15 | 
| ENTAPNIC-AP | 116.0.0.0/6 |  📅 2023-09-05 09:46 |  📅 2025-10-20 14:15 | 
| ISPKASTECH-BD | 116.204.228.0/22 |  📅 2021-01-19 07:25 |  📅 2025-10-20 11:55 | 
| ISPICCNET-DHK-BD | 116.204.228.0/24 |  📅 2020-06-08 02:05 |  📅 2025-10-20 11:55 | 
| ISPICCNET-DHK-BD | 116.204.228.0/23 |  📅 2020-06-08 02:05 |  📅 2025-10-20 11:55 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 116.0.0.0/8 |  ARIN |  -- |  📅 2007-01-17 08:00 |  📅 2025-10-20 14:15 | |
| 116.0.0.0/6 |  APNIC |  Australia |  📅 2023-09-05 09:46 |  📅 2025-10-20 14:15 | |
| 116.204.228.0/22 |  APNIC |  Bangladesh |  📅 2021-01-19 07:25 |  📅 2025-10-20 11:55 | |
| 116.204.228.0/24 |  APNIC |  Bangladesh |  📅 2020-06-08 02:05 |  📅 2025-10-20 11:55 | |
| 116.204.228.0/23 |  APNIC |  Bangladesh |  📅 2020-06-08 02:05 |  📅 2025-10-20 11:55 | 
