IP / ASN / Domain Lookup
IP Lookup Result
IP Address
110.44.1.9

Location
 United States,California,Los Angeles
ASN
Company
ISP
HostRoyale Technologies Pvt Ltd
Longitude
-118.2611
-118.2611
Latitude
34.198
34.198
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
1848377609

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 110.44.0.0/23 | ISPHostRoyale Technologies Pvt Ltd |  India |  📅 2025-06-16 18:19 |  📅 2025-10-20 12:12 | |
| 110.44.0.0/22 | ISPHostRoyale Technologies Pvt Ltd |  India |  📅 2021-01-01 13:35 |  📅 2025-10-20 12:12 | |
| 110.44.1.0/24 | IDCTomato Web (Pvt) Limited |  Bangladesh |  📅 2017-01-01 08:34 |  📅 2018-10-04 12:23 | |
| 110.44.0.0/23 | IDCParadise Technologies Limited |  Bangladesh |  📅 2017-07-20 17:48 |  📅 2018-08-18 20:51 | |
| 110.44.0.0/22 | IDCParadise Technologies Limited |  Bangladesh |  📅 2017-05-18 09:26 |  📅 2018-08-18 20:51 | |
| 110.44.1.0/24 | IDCParadise Technologies Limited |  Bangladesh |  📅 2017-08-01 13:43 |  📅 2017-09-30 04:59 | |
| 110.44.0.0/22 | IDCTomato Web (Pvt) Limited |  Bangladesh |  📅 2017-01-01 08:39 |  📅 2017-05-17 09:36 | |
| 110.44.0.0/23 | IDCTomato Web (Pvt) Limited |  Bangladesh |  📅 2017-01-01 08:39 |  📅 2017-04-13 13:58 | |
| 110.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 110.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ENTAPNIC-AP | 110.0.0.0/8 |  📅 2008-11-12 08:00 |  📅 2025-10-31 07:44 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 110.34.39.0/10 |  📅 2025-02-17 22:50 |  📅 2025-10-31 07:44 | 
| ISPHOSTROYALETECHNOLOGIES-IN | 110.44.0.0/22 |  📅 2021-08-03 19:27 |  📅 2025-10-20 12:12 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 110.0.0.0/8 |  ARIN |  -- |  📅 2008-11-12 08:00 |  📅 2025-10-31 07:44 | |
| 110.34.39.0/10 |  RIPE |  European Union |  📅 2025-02-17 22:50 |  📅 2025-10-31 07:44 | |
| 110.44.0.0/22 |  APNIC |  India |  📅 2021-08-03 19:27 |  📅 2025-10-20 12:12 | 
