IP / ASN / Domain Lookup
IP Lookup Result
IP Address
109.203.100.6

Location
 United Kingdom,England
ASN
Node4 Limited
Company
Node4 Limited
Longitude
-1.5478
-1.5478
Latitude
53.7964
53.7964
Native IP
Residential
23%Risk Score
23% Risk Score
IP Address (Decimal)
1842045958

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 109.203.100.0/23 | UNKNode4 Limited |  United Kingdom |  📅 2017-01-01 08:39 |  📅 2025-10-20 03:08 | |
| 109.203.96.0/19 | ISPTeam Blue Carrier Limited |  United Kingdom |  📅 2017-01-01 08:37 |  📅 2018-10-04 12:22 | |
| 109.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 109.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISP109-RIPE | 109.0.0.0/8 |  📅 2009-01-30 08:00 |  📅 2025-10-30 07:57 | 
| ENTUK-EUKHOST-20100303 | 109.203.96.0/19 |  📅 2010-03-03 22:22 |  📅 2025-10-26 10:10 | 
| ENTUK-EUKHOST-20150811 | 109.203.100.0/23 |  📅 2015-08-12 01:12 |  📅 2025-10-20 03:08 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 109.0.0.0/8 |  ARIN |  -- |  📅 2009-01-30 08:00 |  📅 2025-10-30 07:57 | |
| 109.203.96.0/19 |  RIPE |  United Kingdom |  📅 2010-03-03 22:22 |  📅 2025-10-26 10:10 | |
| 109.203.100.0/23 |  RIPE |  United Kingdom |  📅 2015-08-12 01:12 |  📅 2025-10-20 03:08 | 
