IP / ASN / Domain Lookup
IP Lookup Result
IP Address
108.165.226.250108-165-226-250.ips.acedatacenter.com.

Location
United States,Delaware,Dover
ASN
Company
IDC
SONDATECH S.A.S.
Longitude
-75.5047
-75.5047
Latitude
39.0959
39.0959
Native IP
Residential
29%Risk Score
29% Risk Score
IP Address (Decimal)
1822810874

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 108.165.226.0/24 | ISP Tele2 Sverige AB | Netherlands | 📅 2025-11-06 18:42 | 📅 2025-11-20 14:55 | |
| 108.165.226.0/24 | IDC SONDATECH S.A.S. | Argentina | 📅 2025-05-06 21:19 | 📅 2025-08-20 14:05 | |
| 108.165.226.0/24 | IDC Ace Data Centers II, L.L.C. | United States | 📅 2025-02-08 06:42 | 📅 2025-05-01 00:08 | |
| 108.165.226.0/24 | IDC Ace Data Centers, Inc. | United States | 📅 2025-02-08 06:41 | 📅 2025-02-21 02:08 | |
| 108.165.226.0/23 | IDC IPXO LLC | United States | 📅 2025-01-22 01:19 | 📅 2025-01-28 00:14 | |
| 108.165.226.0/24 | IDC IPXO LLC | United States | 📅 2024-03-02 08:44 | 📅 2025-01-22 01:26 | |
| 108.165.226.0/24 | ENT Amazon.com, Inc. | United States | 📅 2024-06-28 06:04 | 📅 2024-11-15 15:43 | |
| 108.165.226.0/23 | IDC SECURED SERVERS LLC | United States | 📅 2022-01-01 14:51 | 📅 2024-08-27 02:32 | |
| 108.165.226.0/24 | ISP Graham Technology Solutions LLC | United States | 📅 2024-04-02 21:54 | 📅 2024-05-23 23:00 | |
| 108.165.226.0/24 | IDC Hivelocity LLC | United States | 📅 2021-03-15 13:41 | 📅 2024-02-22 23:49 | |
| 108.165.224.0/19 | IDC Hivelocity LLC | United States | 📅 2020-09-21 07:44 | 📅 2022-03-07 20:19 | |
| 108.165.224.0/20 | IDC GigeNET | United States | 📅 2020-09-21 07:43 | 📅 2020-09-25 21:09 | |
| 108.165.224.0/20 | IDC Ace Data Centers, Inc. | United States | 📅 2017-01-01 08:39 | 📅 2018-02-02 02:42 | |
| 108.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2008-01-10 02:56 | 📅 2008-01-10 03:18 | |
| 108.0.0.0/8 | ISP Telmex Colombia S.A. | Colombia | 📅 2007-06-21 08:38 | 📅 2007-10-21 00:33 | |
| 108.0.0.0/8 | UNK Unknown | -- | 📅 2004-06-18 04:47 | 📅 2007-05-15 01:01 | |
| 108.0.0.0/8 | ENT Netdirekt A.S. | Türkiye | 📅 2007-05-02 21:43 | 📅 2007-05-03 07:31 | |
| 108.0.0.0/8 | ISP Hutchison Drei Austria GmbH | Austria | 📅 2006-08-14 20:39 | 📅 2006-08-14 20:56 | |
| 108.128.0.0/9 | ISP Verizon Business | United States | 📅 2006-05-02 02:38 | 📅 2006-06-20 13:21 | |
| 108.0.0.0/8 | UNK Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:30 | |
| 108.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2005-08-11 17:45 | |
| 108.0.0.0/8 | ISP Kertinis valstybes telekomunikaciju centras | Lithuania | 📅 2005-06-09 20:39 | 📅 2005-06-09 21:21 | |
| 108.0.0.0/8 | ISP Tele2 Sverige AB | Sweden | 📅 2004-05-07 19:38 | 📅 2004-05-26 13:58 | |
| 108.0.0.0/8 | IDC Level 3 Parent, LLC | United States | 📅 2004-03-25 22:55 | 📅 2004-03-26 01:41 | |
| 108.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
IDC NET108 | 108.0.0.0/8 | 📅 2008-12-22 08:00 | 📅 2025-11-20 17:44 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 108.60.32.0/9 | 📅 2025-07-28 22:04 | 📅 2025-11-20 17:44 |
ENT ACE-NETWORK-7 | 108.165.0.0/16 | 📅 2011-11-14 08:00 | 📅 2025-11-20 17:44 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 108.0.0.0/8 | -- | 📅 2008-12-22 08:00 | 📅 2025-11-20 17:44 | ||
| 108.60.32.0/9 | European Union | 📅 2025-07-28 22:04 | 📅 2025-11-20 17:44 | ||
| 108.165.0.0/16 | -- | 📅 2011-11-14 08:00 | 📅 2025-11-20 17:44 |
