IP / ASN / Domain Lookup
IP Lookup Result
IP Address
108.11.64.2pool-108-11-64-2.gdrpwi.dsl-w.verizon.net.

Location
United States,Virginia,Ashburn
ASN
Company
ISP
Verizon Business
Longitude
-77.6358
-77.6358
Latitude
39.0906
39.0906
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
1812676610

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 108.11.64.0/18 | ISP Verizon Business | United States | 📅 2024-09-29 06:03 | 📅 2025-10-20 00:47 | |
| 108.11.64.0/18 | UNK Unknown | -- | 📅 2024-08-07 21:56 | 📅 2025-04-17 12:47 | |
| 108.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
| 108.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT NET108 | 108.0.0.0/8 | 📅 2008-12-22 08:00 | 📅 2025-10-27 08:40 |
ENT NET108 | 108.0.0.0/8 | 📅 2008-12-22 08:00 | 📅 2025-10-27 08:40 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 107.191.69.0/9 | 📅 2024-03-05 23:08 | 📅 2025-10-26 23:44 |
ISP VIS-BLOCK | 108.0.0.0/10 | 📅 2009-06-05 08:00 | 📅 2025-10-20 00:47 |
ISP VIS-BLOCK | 108.0.0.0/10 | 📅 2009-06-05 08:00 | 📅 2025-10-20 00:47 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 108.0.0.0/8 | -- | 📅 2008-12-22 08:00 | 📅 2025-10-27 08:40 | ||
| 107.191.69.0/9 | European Union | 📅 2024-03-05 23:08 | 📅 2025-10-26 23:44 | ||
| 108.0.0.0/10 | -- | 📅 2009-06-05 08:00 | 📅 2025-10-20 00:47 |
