IP / ASN / Domain Lookup
IP Lookup Result
IP Address
106.51.160.0broadband.actcorp.in.

Location
 India,Karnataka
ASN
Company
ISP
Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA
Longitude
77.5833
77.5833
Latitude
13
13
Roaming IP
DataCenter
25%Risk Score
25% Risk Score
IP Address (Decimal)
1781768192

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 106.51.160.0/21 | ISPAtria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA |  India |  📅 2022-10-24 18:11 |  📅 2025-10-20 06:46 | |
| 106.51.160.0/20 | IDCAtria Convergence Technologies Ltd., |  India |  📅 2017-04-01 21:22 |  📅 2023-04-11 20:09 | |
| 106.51.160.0/19 | IDCAtria Convergence Technologies Ltd., |  India |  📅 2017-02-05 08:59 |  📅 2023-04-11 20:09 | |
| 106.51.160.0/20 | ISPAtria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA |  India |  📅 2023-03-10 08:39 |  📅 2023-03-10 09:23 | |
| 106.51.160.0/19 | ISPAtria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA |  India |  📅 2017-01-01 08:37 |  📅 2023-03-10 09:23 | |
| 106.51.160.0/20 | IDCAtria Convergence Technologies Ltd., |  India |  📅 2018-09-16 02:57 |  📅 2018-09-16 19:38 | |
| 106.51.160.0/19 | IDCAtria Convergence Technologies Ltd., |  India |  📅 2018-09-16 02:57 |  📅 2018-09-16 19:38 | |
| 106.51.160.0/23 | IDCAtria Convergence Technologies Ltd., |  India |  📅 2017-02-12 00:33 |  📅 2018-04-12 04:23 | |
| 106.51.160.0/21 | IDCAtria Convergence Technologies Ltd., |  India |  📅 2017-05-15 03:18 |  📅 2018-04-12 04:23 | |
| 106.51.160.0/22 | IDCAtria Convergence Technologies Ltd., |  India |  📅 2017-01-31 05:13 |  📅 2017-09-09 10:23 | |
| 106.51.160.0/22 | ISPAtria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA |  India |  📅 2017-01-01 08:39 |  📅 2017-01-31 05:01 | |
| 106.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 106.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.255.136.0/6 |  📅 2025-04-14 21:58 |  📅 2025-10-31 17:43 | 
| ENTAPNIC-106 | 106.0.0.0/8 |  📅 2011-01-09 08:00 |  📅 2025-10-31 17:42 | 
| IDCCABLELITE | 106.51.128.0/18 |  📅 2021-01-15 19:13 |  📅 2025-10-31 10:42 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 104.255.136.0/6 |  RIPE |  European Union |  📅 2025-04-14 21:58 |  📅 2025-10-31 17:43 | |
| 106.0.0.0/8 |  ARIN |  -- |  📅 2011-01-09 08:00 |  📅 2025-10-31 17:42 | |
| 106.51.128.0/18 |  APNIC |  India |  📅 2021-01-15 19:13 |  📅 2025-10-31 10:42 | 
