IP / ASN / Domain Lookup
IP Lookup Result
IP Address
106.200.4.1

Location
 India,Tamil Nadu,Chennai
ASN
Company
ISP
Bharti Airtel Ltd., Telemedia Services
Longitude
80.2648
80.2648
Latitude
13.0889
13.0889
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
1791493121

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 106.200.4.0/22 | ISP Bharti Airtel Ltd., Telemedia Services |  India  |  📅 2025-01-03 19:24  |  📅 2025-11-04 09:58  | |
| 106.200.0.0/18 | ISP Bharti Airtel Ltd. AS for GPRS Service |  India  |  📅 2018-12-25 10:23  |  📅 2024-03-07 07:23  | |
| 106.200.0.0/17 | ISP Bharti Airtel Ltd. AS for GPRS Service |  India  |  📅 2017-01-01 08:38  |  📅 2018-10-04 12:23  | |
| 106.200.4.0/23 | ISP Bharti Airtel Ltd. AS for GPRS Service |  India  |  📅 2017-09-28 05:34  |  📅 2018-08-02 14:51  | |
| 106.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | |
| 106.0.0.0/8 | ISP Harbor Communications |  United States  |  📅 2003-03-03 02:55  |  📅 2003-03-03 03:44  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.255.136.0/6 |  📅 2025-04-14 21:58  |  📅 2025-11-04 17:44  | 
ISP APNIC-AP | 106.0.0.0/8 |  📅 2023-09-05 09:46  |  📅 2025-11-04 17:44  | 
ISP BHARTI-MO-IN | 106.192.0.0/11 |  📅 2024-07-11 11:37  |  📅 2025-11-04 15:50  | 
ISP Calicut | 106.200.4.0/22 |  📅 2021-01-06 12:45  |  📅 2025-11-04 09:58  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 104.255.136.0/6 |  European Union  |  📅 2025-04-14 21:58  |  📅 2025-11-04 17:44  | ||
| 106.0.0.0/8 |  Australia  |  📅 2023-09-05 09:46  |  📅 2025-11-04 17:44  | ||
| 106.192.0.0/11 |  India  |  📅 2024-07-11 11:37  |  📅 2025-11-04 15:50  | ||
| 106.200.4.0/22 |  India  |  📅 2021-01-06 12:45  |  📅 2025-11-04 09:58  | 
