IP / ASN / Domain Lookup
IP Lookup Result
IP Address
104.234.44.2

Location
Australia,New South Wales,Sydney
ASN
VirtualShield LLC
Company
VirtualShield LLC
Longitude
151.2073
151.2073
Latitude
-33.8679
-33.8679
Roaming IP
DataCenter
29%Risk Score
29% Risk Score
IP Address (Decimal)
1760177154

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 104.234.44.0/24 | UNK VirtualShield LLC | United States | 📅 2023-10-24 15:17 | 📅 2025-10-20 00:47 | |
| 104.234.44.0/23 | IDC IPXO LLC | United States | 📅 2023-08-13 11:05 | 📅 2023-10-06 23:18 | |
| 104.234.44.0/24 | UNK Bursabil Teknoloji A.S. | Türkiye | 📅 2022-12-17 17:17 | 📅 2023-08-27 17:48 | |
| 104.234.44.0/24 | IDC IPXO LLC | United States | 📅 2023-06-02 17:01 | 📅 2023-08-13 10:43 | |
| 104.234.44.0/24 | ISP Sprint | United States | 📅 2022-06-04 02:53 | 📅 2022-10-27 00:07 | |
| 104.234.40.0/21 | IDC IPXO LLC | United States | 📅 2022-05-27 17:35 | 📅 2022-05-29 02:40 | |
| 104.234.32.0/19 | IDC IPXO LLC | United States | 📅 2022-05-26 19:48 | 📅 2022-05-27 17:36 | |
| 104.234.0.0/17 | UNK Velcom | Canada | 📅 2017-01-01 08:33 | 📅 2022-05-09 22:27 | |
| 104.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
| 104.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
IDC NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-11-03 07:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.233.128.0/13 | 📅 2021-12-09 23:27 | 📅 2025-11-03 07:04 |
ISP VELCOM-16 | 104.234.0.0/16 | 📅 2014-10-27 08:00 | 📅 2025-11-03 07:04 |
ENT NETUTILS | 104.234.0.0/17 | 📅 2025-01-07 08:00 | 📅 2025-11-03 05:15 |
ENT NET-104-234-44-0-24 | 104.234.44.0/24 | 📅 2025-01-07 08:00 | 📅 2025-10-20 00:47 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 104.0.0.0/8 | -- | 📅 2011-02-03 08:00 | 📅 2025-11-03 07:44 | ||
| 104.233.128.0/13 | European Union | 📅 2021-12-09 23:27 | 📅 2025-11-03 07:04 | ||
| 104.234.0.0/16 | -- | 📅 2014-10-27 08:00 | 📅 2025-11-03 07:04 | ||
| 104.234.0.0/17 | -- | 📅 2025-01-07 08:00 | 📅 2025-11-03 05:15 | ||
| 104.234.44.0/24 | -- | 📅 2025-01-07 08:00 | 📅 2025-10-20 00:47 |
