IP / ASN / Domain Lookup
IP Lookup Result
IP Address
104.234.203.1

Location
United States,New York,New York
ASN
Company
IDC
IPXO LLC
Longitude
-74.006
-74.006
Latitude
40.7142
40.7142
Roaming IP
DataCenter
32%Risk Score
32% Risk Score
IP Address (Decimal)
1760217857

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 104.234.202.0/23 | IDC IPXO LLC | United States | 📅 2023-04-13 13:31 | 📅 2025-10-20 14:43 | |
| 104.234.202.0/23 | ISP Skywolf Technology LLC | United States | 📅 2023-09-21 07:00 | 📅 2025-04-04 19:41 | |
| 104.234.203.0/24 | ISP Skywolf Technology LLC | United States | 📅 2023-10-24 00:39 | 📅 2024-06-07 07:19 | |
| 104.234.203.0/24 | UNK Unknown | Türkiye | 📅 2022-10-27 00:07 | 📅 2023-05-04 00:19 | |
| 104.234.203.0/24 | IDC IPXO LLC | United States | 📅 2023-04-13 04:04 | 📅 2023-04-13 11:15 | |
| 104.234.192.0/20 | ISP GTT Communications Inc. | Netherlands | 📅 2022-05-21 00:15 | 📅 2022-10-15 03:46 | |
| 104.234.192.0/20 | IDC IPXO LLC | United States | 📅 2022-09-13 01:50 | 📅 2022-09-19 15:14 | |
| 104.234.192.0/20 | UNK NodeRings LLC | United States | 📅 2022-05-14 23:24 | 📅 2022-05-17 23:49 | |
| 104.234.200.0/21 | UNK Velcom | Canada | 📅 2018-04-16 02:51 | 📅 2022-05-09 22:27 | |
| 104.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
| 104.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
IDC NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-10-29 17:45 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.233.128.0/13 | 📅 2021-12-09 23:27 | 📅 2025-10-29 17:24 |
ISP VELCOM-16 | 104.234.0.0/16 | 📅 2014-10-27 08:00 | 📅 2025-10-29 17:24 |
ISP NETUTILS | 104.234.192.0/20 | 📅 2025-01-07 08:00 | 📅 2025-10-26 22:47 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 104.0.0.0/8 | -- | 📅 2011-02-03 08:00 | 📅 2025-10-29 17:45 | ||
| 104.233.128.0/13 | European Union | 📅 2021-12-09 23:27 | 📅 2025-10-29 17:24 | ||
| 104.234.0.0/16 | -- | 📅 2014-10-27 08:00 | 📅 2025-10-29 17:24 | ||
| 104.234.192.0/20 | -- | 📅 2025-01-07 08:00 | 📅 2025-10-26 22:47 |
