IP / ASN / Domain Lookup
IP Lookup Result
IP Address
104.159.4.0

Location
Canada,Quebec,Montreal
ASN
Company
IDC
Unknown
Longitude
-73.6825
-73.6825
Latitude
45.5
45.5
Roaming IP
DataCenter
33%Risk Score
33% Risk Score
IP Address (Decimal)
1755251712

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
104.159.4.0/22 | ISP Altima Telecom | Canada | 📅 2020-01-04 07:15 | 📅 2023-03-01 23:34 | |
104.159.4.0/22 | ISP AT&T Enterprises, LLC | United States | 📅 2021-05-16 11:48 | 📅 2022-03-10 00:13 | |
104.159.0.0/20 | ISP Altima Telecom | Canada | 📅 2021-01-01 13:39 | 📅 2021-04-28 01:17 | |
104.159.0.0/17 | ISP Altima Telecom | Canada | 📅 2017-08-09 15:15 | 📅 2018-10-04 12:23 | |
104.159.0.0/17 | ISP Netminders Server Hosting | Canada | 📅 2017-01-01 08:38 | 📅 2017-03-24 21:26 | |
104.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
104.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 |
ISP NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 |
ISP NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.153.88.0/13 | 📅 2019-06-13 22:38 | 📅 2025-10-18 17:21 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.153.88.0/13 | 📅 2019-06-13 22:38 | 📅 2025-10-18 07:41 |
ISP ALTIMA-CABLE | 104.159.0.0/17 | 📅 2014-07-30 08:00 | 📅 2025-10-17 14:21 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
104.0.0.0/8 | ![]() | -- | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 | |
104.0.0.0/8 | ![]() | -- | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 | |
104.0.0.0/8 | ![]() | -- | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 | |
104.153.88.0/13 | ![]() | European Union | 📅 2019-06-13 22:38 | 📅 2025-10-18 17:21 | |
104.153.88.0/13 | ![]() | European Union | 📅 2019-06-13 22:38 | 📅 2025-10-18 07:41 | |
104.159.0.0/17 | ![]() | -- | 📅 2014-07-30 08:00 | 📅 2025-10-17 14:21 | |
104.159.0.0/17 | ![]() | -- | 📅 2014-07-30 08:00 | 📅 2025-10-17 14:21 |