IP / ASN / Domain Lookup
IP Lookup Result
IP Address
104.153.132.4

Location
Barbados,Saint Michael,Bridgetown
ASN
Company
ISP
Columbus Telecommunications (Barbados) Limited
Longitude
-59.6203
-59.6203
Latitude
13.1073
13.1073
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
1754891268

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
104.153.132.0/23 | ISP Columbus Telecommunications (Barbados) Limited | Barbados | 📅 2017-01-01 08:36 | 📅 2025-10-17 08:10 | |
104.153.128.0/21 | ISP Columbus Telecommunications (Barbados) Limited | Barbados | 📅 2017-01-01 08:36 | 📅 2025-10-17 00:20 | |
104.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
104.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 |
ISP NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 |
ISP NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.153.88.0/13 | 📅 2019-06-13 22:38 | 📅 2025-10-18 17:21 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.153.88.0/13 | 📅 2019-06-13 22:38 | 📅 2025-10-18 07:41 |
ISP COL-BB-4 | 104.153.128.0/21 | 📅 2014-08-01 08:00 | 📅 2025-10-17 08:10 |
ISP COL-BB-4 | 104.153.128.0/21 | 📅 2014-08-01 08:00 | 📅 2025-10-17 08:10 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
104.0.0.0/8 | ![]() | -- | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 | |
104.0.0.0/8 | ![]() | -- | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 | |
104.0.0.0/8 | ![]() | -- | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 | |
104.153.88.0/13 | ![]() | European Union | 📅 2019-06-13 22:38 | 📅 2025-10-18 17:21 | |
104.153.88.0/13 | ![]() | European Union | 📅 2019-06-13 22:38 | 📅 2025-10-18 07:41 | |
104.153.128.0/21 | ![]() | -- | 📅 2014-08-01 08:00 | 📅 2025-10-17 08:10 | |
104.153.128.0/21 | ![]() | -- | 📅 2014-08-01 08:00 | 📅 2025-10-17 08:10 |