IP / ASN / Domain Lookup
IP Lookup Result
IP Address
104.129.82.0104.129.82.0.lightower.net.

Location
 United States,Massachusetts,Sterling
ASN
Company
ISP
Crown Castle Fiber LLC
Longitude
-71.9078
-71.9078
Latitude
42.3513
42.3513
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
1753305600

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 104.129.64.0/19 | ISP Crown Castle Fiber LLC |  United States  |  📅 2025-11-02 16:34  |  📅 2025-11-03 16:24  | |
| 104.129.82.0/23 | ISP Crown Castle Fiber LLC |  United States  |  📅 2022-01-04 11:13  |  📅 2025-10-20 00:46  | |
| 104.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | |
| 104.0.0.0/8 | ISP Harbor Communications |  United States  |  📅 2003-03-03 02:55  |  📅 2003-03-03 03:44  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ISP NET104 | 104.0.0.0/8 |  📅 2011-02-03 08:00  |  📅 2025-11-04 07:45  | 
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.37.40.0/9 |  📅 2020-04-22 16:31  |  📅 2025-11-04 07:44  | 
ISP CROWNCASTLE-104-129-64-0 | 104.129.64.0/19 |  📅 2014-06-03 08:00  |  📅 2025-11-03 16:24  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 104.0.0.0/8 |  --  |  📅 2011-02-03 08:00  |  📅 2025-11-04 07:45  | ||
| 104.37.40.0/9 |  European Union  |  📅 2020-04-22 16:31  |  📅 2025-11-04 07:44  | ||
| 104.129.64.0/19 |  --  |  📅 2014-06-03 08:00  |  📅 2025-11-03 16:24  | 
