IP / ASN / Domain Lookup
IP Lookup Result
IP Address
104.128.78.0

Location
United States,New York,New York
ASN
Company
ISP
Reinsurance Group of America, Incorporated
Longitude
-74.006
-74.006
Latitude
40.7142
40.7142
Native IP
DataCenter
24%Risk Score
24% Risk Score
IP Address (Decimal)
1753239040

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
---|---|---|---|---|---|
104.128.78.0/24 | ISP Reinsurance Group of America, Incorporated | United States | 📅 2023-10-26 13:43 | 📅 2025-10-17 00:22 | |
104.128.78.0/23 | ISP Reinsurance Group of America, Incorporated | United States | 📅 2023-06-15 21:52 | 📅 2025-07-01 07:07 | |
104.128.78.0/23 | ISP VegasNAP, LLC | United States | 📅 2021-03-13 06:57 | 📅 2023-03-09 12:05 | |
104.128.78.0/24 | IDC Rack911 | United States | 📅 2018-12-25 06:49 | 📅 2021-02-21 23:23 | |
104.128.78.0/23 | IDC Rack911 | United States | 📅 2017-01-01 08:37 | 📅 2018-10-04 12:23 | |
104.128.76.0/22 | ISP VegasNAP, LLC | United States | 📅 2018-02-16 06:59 | 📅 2018-03-07 04:31 | |
104.128.72.0/21 | ISP VegasNAP, LLC | United States | 📅 2017-01-01 08:35 | 📅 2018-02-16 09:03 | |
104.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
104.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
---|---|---|---|
ISP NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 |
ISP NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 |
ISP NET104 | 104.0.0.0/8 | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 |
IDC NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.37.40.0/9 | 📅 2020-04-22 16:31 | 📅 2025-10-18 17:44 |
ISP NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 104.37.40.0/9 | 📅 2020-04-22 16:31 | 📅 2025-10-18 07:44 |
ISP RGA-US | 104.128.78.0/23 | 📅 2023-05-01 08:00 | 📅 2025-10-17 17:26 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
---|---|---|---|---|---|
104.0.0.0/8 | ![]() | -- | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 | |
104.0.0.0/8 | ![]() | -- | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 | |
104.0.0.0/8 | ![]() | -- | 📅 2011-02-03 08:00 | 📅 2025-10-18 17:44 | |
104.37.40.0/9 | ![]() | European Union | 📅 2020-04-22 16:31 | 📅 2025-10-18 17:44 | |
104.37.40.0/9 | ![]() | European Union | 📅 2020-04-22 16:31 | 📅 2025-10-18 07:44 | |
104.128.78.0/23 | ![]() | -- | 📅 2023-05-01 08:00 | 📅 2025-10-17 17:26 | |
104.128.78.0/23 | ![]() | -- | 📅 2023-05-01 08:00 | 📅 2025-10-17 17:26 |