IP / ASN / Domain Lookup
IP Lookup Result
IP Address
103.87.8.251

Location
Hong Kong,Hong Kong,Hong Kong
ASN
TOPWAY GLOBAL LIMITED
Company
TOPWAY GLOBAL LIMITED
Longitude
114.1666
114.1666
Latitude
22.25
22.25
Roaming IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
1733757179

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 103.87.8.0/24 | UNK TOPWAY GLOBAL LIMITED | Hong Kong SAR China | 📅 2017-08-01 12:22 | 📅 2025-12-05 15:54 | |
| 103.0.0.0/8 | UNK Universitas Negeri Semarang | Indonesia | 📅 2011-12-15 13:05 | 📅 2024-02-02 18:27 | |
| 103.0.0.0/8 | ENT GLOBAL-ICT HONGKONG CO.LIMITED | Hong Kong SAR China | 📅 2023-07-28 15:39 | 📅 2023-07-28 15:49 | |
| 103.0.0.0/8 | UNK APIK Media Networks | Indonesia | 📅 2021-09-01 16:19 | 📅 2021-09-01 17:00 | |
| 103.0.0.0/8 | ISP Bharti Airtel Ltd | Australia | 📅 2017-07-12 13:06 | 📅 2017-07-12 17:39 | |
| 103.0.0.0/8 | ISP Merit Network Inc. | United States | 📅 2011-03-03 11:17 | 📅 2011-03-15 10:41 | |
| 103.0.0.0/8 | UNK Unknown | -- | 📅 2010-02-18 12:59 | 📅 2010-02-18 13:01 | |
| 103.0.0.0/8 | IDC CA Technology R&D Limited | United Kingdom | 📅 2010-01-12 05:19 | 📅 2010-01-13 04:06 | |
| 103.0.0.0/8 | UNK AGENCE CENTRALE DES ORGANISMES DE SECURITE SOCIALE | France | 📅 2009-09-24 20:59 | 📅 2009-09-24 21:47 | |
| 103.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2009-05-08 20:18 | 📅 2009-05-08 20:38 | |
| 103.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2009-05-08 18:09 | 📅 2009-05-08 20:14 | |
| 103.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2007-12-03 21:10 | 📅 2009-05-04 23:42 | |
| 103.0.0.0/8 | UNK Unknown | -- | 📅 2004-06-18 04:47 | 📅 2008-10-04 00:16 | |
| 103.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2008-01-10 02:56 | 📅 2008-01-10 03:18 | |
| 103.0.0.0/8 | ENT Netdirekt A.S. | Türkiye | 📅 2007-05-02 21:43 | 📅 2007-05-03 07:31 | |
| 103.0.0.0/8 | ISP Tele2 Sverige AB | Netherlands | 📅 2007-02-07 21:18 | 📅 2007-02-07 23:10 | |
| 103.0.0.0/8 | ISP Hutchison Drei Austria GmbH | Austria | 📅 2006-08-14 20:39 | 📅 2006-08-14 20:56 | |
| 103.0.0.0/9 | ISP Verizon Business | United States | 📅 2006-05-02 02:38 | 📅 2006-06-20 13:21 | |
| 103.0.0.0/8 | UNK Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:30 | |
| 103.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2005-08-11 17:45 | |
| 103.0.0.0/8 | ISP Kertinis valstybes telekomunikaciju centras | Lithuania | 📅 2005-06-09 20:39 | 📅 2005-06-09 21:21 | |
| 103.0.0.0/8 | ISP Tele2 Sverige AB | Sweden | 📅 2004-05-07 19:38 | 📅 2004-05-26 13:58 | |
| 103.0.0.0/8 | IDC Level 3 Parent, LLC | United States | 📅 2004-03-25 22:55 | 📅 2004-03-26 01:41 | |
| 103.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ENT APNIC-103 | 103.0.0.0/8 | 📅 2011-01-09 08:00 | 📅 2025-12-07 07:45 |
ENT TWGL-HK | 103.87.8.0/22 | 📅 2021-01-14 06:51 | 📅 2025-12-05 15:54 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 103.0.0.0/8 | -- | 📅 2011-01-09 08:00 | 📅 2025-12-07 07:45 | ||
| 103.87.8.0/22 | Hong Kong SAR China | 📅 2021-01-14 06:51 | 📅 2025-12-05 15:54 |
