IP / ASN / Domain Lookup
IP Lookup Result
IP Address
103.79.169.3

Location
 India,National Capital Territory of Delhi,Delhi
ASN
Company
ISP
MNR Broadband Services Pvt. Ltd.
Longitude
77.2841
77.2841
Latitude
28.6852
28.6852
Roaming IP
DataCenter
26%Risk Score
26% Risk Score
IP Address (Decimal)
1733273859

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 103.79.168.0/22 | ISPMNR Broadband Services Pvt. Ltd. |  India |  📅 2018-07-24 19:24 |  📅 2025-10-20 06:46 | |
| 103.79.169.0/24 | ISPMNR Broadband Services Pvt. Ltd. |  India |  📅 2018-02-17 19:48 |  📅 2024-09-05 05:47 | |
| 103.0.0.0/8 | UNKUniversitas Negeri Semarang |  Indonesia |  📅 2023-09-11 14:18 |  📅 2024-02-02 18:27 | |
| 103.0.0.0/8 | ENTGLOBAL-ICT HONGKONG CO.LIMITED |  Hong Kong SAR China |  📅 2023-07-28 15:39 |  📅 2023-07-28 15:49 | |
| 103.0.0.0/8 | UNKAPIK Media Networks |  Indonesia |  📅 2021-09-01 16:19 |  📅 2021-09-01 17:00 | |
| 103.79.169.0/24 | UNKAni Network Pvt Ltd |  India |  📅 2017-08-08 19:55 |  📅 2017-09-30 15:43 | |
| 103.79.169.0/24 | IDCNew Delhi Municipal Council |  India |  📅 2017-01-01 08:34 |  📅 2017-08-08 19:40 | |
| 103.0.0.0/8 | ISPBharti Airtel Ltd |  Australia |  📅 2017-07-12 13:06 |  📅 2017-07-12 17:39 | |
| 103.79.169.0/24 | ISPANTARIKSH BROADBAND AND WIRELESS SOLUTION PRIVATE LIMITED |  India |  📅 2017-01-09 19:07 |  📅 2017-02-24 00:54 | |
| 103.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 103.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCAPNIC-AP | 103.0.0.0/8 |  📅 2023-09-05 09:46 |  📅 2025-10-31 17:45 | 
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 103.78.192.0/15 |  📅 2024-09-23 21:26 |  📅 2025-10-31 17:43 | 
| ISPDIGIINFO | 103.79.168.0/22 |  📅 2025-08-12 06:49 |  📅 2025-10-20 06:46 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 103.0.0.0/8 |  APNIC |  Australia |  📅 2023-09-05 09:46 |  📅 2025-10-31 17:45 | |
| 103.78.192.0/15 |  RIPE |  European Union |  📅 2024-09-23 21:26 |  📅 2025-10-31 17:43 | |
| 103.79.168.0/22 |  APNIC |  India |  📅 2025-08-12 06:49 |  📅 2025-10-20 06:46 | 
