IP / ASN / Domain Lookup
IP Lookup Result
IP Address
103.69.226.1

Location
Hong Kong,Hong Kong,Hong Kong
ASN
Company
ISP
Hansin It Services Pvt. Ltd.
Longitude
114.1666
114.1666
Latitude
22.25
22.25
Roaming IP
DataCenter
25%Risk Score
25% Risk Score
IP Address (Decimal)
1732633089

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 103.69.226.0/24 | ISP HGC Global Communications Limited | Australia | 📅 2025-06-05 14:08 | 📅 2025-10-20 11:55 | |
| 103.69.226.0/24 | ISP Hansin It Services Pvt. Ltd. | India | 📅 2024-07-01 18:15 | 📅 2025-07-03 09:39 | |
| 103.69.226.0/24 | IDC IPXO LLC | United States | 📅 2025-06-02 02:19 | 📅 2025-06-03 00:28 | |
| 103.69.226.0/23 | IDC IPXO LLC | United States | 📅 2024-03-26 18:02 | 📅 2024-03-30 00:55 | |
| 103.0.0.0/8 | UNK Universitas Negeri Semarang | Indonesia | 📅 2023-09-11 14:18 | 📅 2024-02-02 18:27 | |
| 103.69.226.0/24 | UNK MAHA Mediacom LLP | India | 📅 2017-08-09 15:14 | 📅 2023-10-05 11:26 | |
| 103.0.0.0/8 | ENT GLOBAL-ICT HONGKONG CO.LIMITED | Hong Kong SAR China | 📅 2023-07-28 15:39 | 📅 2023-07-28 15:49 | |
| 103.0.0.0/8 | UNK APIK Media Networks | Indonesia | 📅 2021-09-01 16:19 | 📅 2021-09-01 17:00 | |
| 103.69.224.0/22 | ISP ATOS IT Solutions and Services, Inc. | United States | 📅 2020-09-20 11:51 | 📅 2020-09-24 16:48 | |
| 103.69.226.0/24 | ENT Rice University | United States | 📅 2020-09-20 11:57 | 📅 2020-09-24 06:10 | |
| 103.0.0.0/8 | ISP Bharti Airtel Ltd | Australia | 📅 2017-07-12 13:06 | 📅 2017-07-12 17:39 | |
| 103.0.0.0/8 | ISP MTN SA | South Africa | 📅 2003-12-09 13:07 | 📅 2004-01-22 19:42 | |
| 103.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP APNIC-103 | 103.0.0.0/8 | 📅 2011-01-09 08:00 | 📅 2025-10-27 08:44 |
ISP APNIC-AP | 103.0.0.0/8 | 📅 2023-09-05 09:46 | 📅 2025-10-27 08:44 |
ISP APNIC-103 | 103.0.0.0/8 | 📅 2011-01-09 08:00 | 📅 2025-10-27 08:44 |
ENT STUB-103-69-224SLASH22 | 103.69.224.0/22 | 📅 2024-02-13 07:16 | 📅 2025-10-26 15:43 |
ENT STUB-103-69-224SLASH22 | 103.69.224.0/22 | 📅 2024-02-13 07:16 | 📅 2025-10-26 15:43 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 103.0.0.0/8 | -- | 📅 2011-01-09 08:00 | 📅 2025-10-27 08:44 | ||
| 103.69.224.0/22 | Unknown Region | 📅 2024-02-13 07:16 | 📅 2025-10-26 15:43 |
