IP / ASN / Domain Lookup
IP Lookup Result
IP Address
103.226.200.250

Location
 India,Uttar Pradesh
ASN
Company
ISP
Precious netcom pvt ltd
Longitude
77.5507
77.5507
Latitude
28.3589
28.3589
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
1742915834

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 103.226.200.0/24 | ISP Precious netcom pvt ltd |  India  |  📅 2024-01-01 11:38  |  📅 2025-11-04 09:58  | |
| 103.226.200.0/24 | ISP Gstech Software Systems Pvt Ltd |  India  |  📅 2025-06-02 14:59  |  📅 2025-06-02 15:20  | |
| 103.0.0.0/8 | UNK Universitas Negeri Semarang |  Indonesia  |  📅 2023-09-11 14:18  |  📅 2024-02-02 18:27  | |
| 103.226.200.0/24 | UNK FUTURE NETSANCHAR LIMITED |  India  |  📅 2020-01-03 16:49  |  📅 2023-09-22 05:53  | |
| 103.0.0.0/8 | ENT GLOBAL-ICT HONGKONG CO.LIMITED |  Hong Kong SAR China  |  📅 2023-07-28 15:39  |  📅 2023-07-28 15:49  | |
| 103.0.0.0/8 | UNK APIK Media Networks |  Indonesia  |  📅 2021-09-01 16:19  |  📅 2021-09-01 17:00  | |
| 103.226.200.0/24 | IDC Shivansh Infotech pvt Ltd |  India  |  📅 2017-01-01 08:34  |  📅 2018-10-04 12:23  | |
| 103.226.200.0/23 | ISP Precious netcom pvt ltd |  India  |  📅 2017-08-09 15:15  |  📅 2018-10-04 12:23  | |
| 103.226.200.0/22 | ISP Precious netcom pvt ltd |  India  |  📅 2017-01-01 08:37  |  📅 2018-10-04 12:23  | |
| 103.0.0.0/8 | ISP Bharti Airtel Ltd |  Australia  |  📅 2017-07-12 13:06  |  📅 2017-07-12 17:39  | |
| 103.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | |
| 103.0.0.0/8 | ISP Harbor Communications |  United States  |  📅 2003-03-03 02:55  |  📅 2003-03-03 03:44  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT APNIC-103 | 103.0.0.0/8 |  📅 2011-01-09 08:00  |  📅 2025-11-04 17:45  | 
ISP GSTECH | 103.226.200.0/22 |  📅 2025-08-12 06:52  |  📅 2025-11-04 09:58  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 103.0.0.0/8 |  --  |  📅 2011-01-09 08:00  |  📅 2025-11-04 17:45  | ||
| 103.226.200.0/22 |  India  |  📅 2025-08-12 06:52  |  📅 2025-11-04 09:58  | 
