IP / ASN / Domain Lookup
IP Lookup Result
IP Address
103.196.1.1

Location
 India,Uttar Pradesh
ASN
Vmps Internet Private Limited
Company
Vmps Internet Private Limited
Longitude
77.773
77.773
Latitude
28.7313
28.7313
Roaming IP
Residential
25%Risk Score
25% Risk Score
IP Address (Decimal)
1740898561

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 103.196.0.0/23 | UNKVmps Internet Private Limited |  India |  📅 2023-09-23 03:17 |  📅 2025-10-20 06:46 | |
| 103.196.1.0/24 | UNKVmps Internet Private Limited |  India |  📅 2023-09-30 09:10 |  📅 2025-03-29 00:20 | |
| 103.0.0.0/8 | UNKUniversitas Negeri Semarang |  Indonesia |  📅 2023-09-11 14:18 |  📅 2024-02-02 18:27 | |
| 103.0.0.0/8 | ENTGLOBAL-ICT HONGKONG CO.LIMITED |  Hong Kong SAR China |  📅 2023-07-28 15:39 |  📅 2023-07-28 15:49 | |
| 103.0.0.0/8 | UNKAPIK Media Networks |  Indonesia |  📅 2021-09-01 16:19 |  📅 2021-09-01 17:00 | |
| 103.196.0.0/22 | UNKAllianza Infoway Private Limited |  India |  📅 2018-08-18 14:14 |  📅 2018-12-26 09:04 | |
| 103.196.1.0/24 | UNKAllianza Infoway Private Limited |  India |  📅 2017-01-01 08:36 |  📅 2018-05-04 08:59 | |
| 103.0.0.0/8 | ISPBharti Airtel Ltd |  Australia |  📅 2017-07-12 13:06 |  📅 2017-07-12 17:39 | |
| 103.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 103.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPAPNIC-AP | 103.0.0.0/8 |  📅 2023-09-05 09:46 |  📅 2025-10-30 07:59 | 
| ENTDURGABS | 103.196.0.0/23 |  📅 2025-08-12 06:51 |  📅 2025-10-20 06:46 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 103.0.0.0/8 |  APNIC |  Australia |  📅 2023-09-05 09:46 |  📅 2025-10-30 07:59 | |
| 103.196.0.0/23 |  APNIC |  India |  📅 2025-08-12 06:51 |  📅 2025-10-20 06:46 | 
