IP / ASN / Domain Lookup
IP Lookup Result
IP Address
103.169.101.3

Location
 Bangladesh,Dhaka Division,Dhaka
ASN
Binary Matrix BD
Company
Binary Matrix BD
Longitude
90.3654
90.3654
Latitude
23.8109
23.8109
Native IP
DataCenter
28%Risk Score
28% Risk Score
IP Address (Decimal)
1739154691

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 103.169.101.0/24 | UNKBinary Matrix BD |  Bangladesh |  📅 2022-01-01 18:07 |  📅 2025-10-26 22:55 | |
| 103.169.100.0/23 | UNKBinary Matrix BD |  Bangladesh |  📅 2021-10-27 03:25 |  📅 2024-03-11 23:40 | |
| 103.0.0.0/8 | UNKUniversitas Negeri Semarang |  Indonesia |  📅 2023-09-11 14:18 |  📅 2024-02-02 18:27 | |
| 103.0.0.0/8 | ENTGLOBAL-ICT HONGKONG CO.LIMITED |  Hong Kong SAR China |  📅 2023-07-28 15:39 |  📅 2023-07-28 15:49 | |
| 103.169.100.0/23 | UNKWFA Group LLC |  United States |  📅 2022-01-02 01:03 |  📅 2022-03-20 16:58 | |
| 103.169.101.0/24 | ENTUniversity of Delaware |  United States |  📅 2022-01-02 00:59 |  📅 2022-03-20 16:58 | |
| 103.0.0.0/8 | UNKAPIK Media Networks |  Indonesia |  📅 2021-09-01 16:19 |  📅 2021-09-01 17:00 | |
| 103.0.0.0/8 | ISPBharti Airtel Ltd |  Australia |  📅 2017-07-12 13:06 |  📅 2017-07-12 17:39 | |
| 103.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 103.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| IDCAPNIC-AP | 103.0.0.0/8 |  📅 2023-09-05 09:46 |  📅 2025-10-31 17:45 | 
| IDCNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 103.152.176.0/10 |  📅 2025-07-14 22:05 |  📅 2025-10-31 17:45 | 
| ENTBINARYMATRIXBD-BD | 103.169.100.0/23 |  📅 2021-07-01 12:37 |  📅 2025-10-27 07:59 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 103.0.0.0/8 |  APNIC |  Australia |  📅 2023-09-05 09:46 |  📅 2025-10-31 17:45 | |
| 103.152.176.0/10 |  RIPE |  European Union |  📅 2025-07-14 22:05 |  📅 2025-10-31 17:45 | |
| 103.169.100.0/23 |  APNIC |  Bangladesh |  📅 2021-07-01 12:37 |  📅 2025-10-27 07:59 | 
