IP / ASN / Domain Lookup
IP Lookup Result
IP Address
103.153.195.1

Location
 Australia,New South Wales,Sydney
ASN
Leaptel
Company
Leaptel
Longitude
151.2073
151.2073
Latitude
-33.8679
-33.8679
Native IP
Residential
23%Risk Score
23% Risk Score
IP Address (Decimal)
1738130177

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 103.153.195.0/24 | ISP ONEIRIC GROUP PTY LTD |  Australia  |  📅 2022-01-13 14:36  |  📅 2025-11-04 09:58  | |
| 103.153.195.0/24 | UNK Leaptel |  Australia  |  📅 2024-07-10 15:27  |  📅 2025-07-10 12:11  | |
| 103.153.194.0/23 | ISP ONEIRIC GROUP PTY LTD |  Australia  |  📅 2020-09-21 07:53  |  📅 2024-04-10 17:11  | |
| 103.0.0.0/8 | UNK Universitas Negeri Semarang |  Indonesia  |  📅 2023-09-11 14:18  |  📅 2024-02-02 18:27  | |
| 103.0.0.0/8 | ENT GLOBAL-ICT HONGKONG CO.LIMITED |  Hong Kong SAR China  |  📅 2023-07-28 15:39  |  📅 2023-07-28 15:49  | |
| 103.0.0.0/8 | UNK APIK Media Networks |  Indonesia  |  📅 2021-09-01 16:19  |  📅 2021-09-01 17:00  | |
| 103.0.0.0/8 | ISP Bharti Airtel Ltd |  Australia  |  📅 2017-07-12 13:06  |  📅 2017-07-12 17:39  | |
| 103.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | |
| 103.0.0.0/8 | ISP Harbor Communications |  United States  |  📅 2003-03-03 02:55  |  📅 2003-03-03 03:44  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT APNIC-103 | 103.0.0.0/8 |  📅 2011-01-09 08:00  |  📅 2025-11-04 17:45  | 
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 103.152.176.0/10 |  📅 2025-07-14 22:05  |  📅 2025-11-04 17:45  | 
ISP OGPL-AU | 103.153.194.0/23 |  📅 2021-01-26 10:29  |  📅 2025-11-04 09:58  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 103.0.0.0/8 |  --  |  📅 2011-01-09 08:00  |  📅 2025-11-04 17:45  | ||
| 103.152.176.0/10 |  European Union  |  📅 2025-07-14 22:05  |  📅 2025-11-04 17:45  | ||
| 103.153.194.0/23 |  Australia  |  📅 2021-01-26 10:29  |  📅 2025-11-04 09:58  | 
