IP / ASN / Domain Lookup
IP Lookup Result
IP Address
103.140.169.253

Location
 Philippines,Calabarzon,Quezon City
ASN
Company
IDC
Philippine National Computer Emergency Response Team
Longitude
121.0837
121.0837
Latitude
14.5804
14.5804
Native IP
DataCenter
30%Risk Score
30% Risk Score
IP Address (Decimal)
1737271805

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
ASN History  | Network  | AS Organization  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 103.140.169.0/24 | IDC Philippine National Computer Emergency Response Team |  Philippines  |  📅 2025-11-03 22:06  |  📅 2025-11-04 16:41  | |
| 103.0.0.0/8 | UNK Universitas Negeri Semarang |  Indonesia  |  📅 2023-09-11 14:18  |  📅 2024-02-02 18:27  | |
| 103.0.0.0/8 | ENT GLOBAL-ICT HONGKONG CO.LIMITED |  Hong Kong SAR China  |  📅 2023-07-28 15:39  |  📅 2023-07-28 15:49  | |
| 103.140.169.0/24 | UNK Aptient Consulting Pty Ltd |  Australia  |  📅 2020-01-02 10:54  |  📅 2022-09-07 06:01  | |
| 103.0.0.0/8 | UNK APIK Media Networks |  Indonesia  |  📅 2021-09-01 16:19  |  📅 2021-09-01 17:00  | |
| 103.140.169.0/24 | IDC Cloudware Technologies Private Limited |  India  |  📅 2020-01-03 15:12  |  📅 2020-01-11 09:08  | |
| 103.0.0.0/8 | ISP Bharti Airtel Ltd |  Australia  |  📅 2017-07-12 13:06  |  📅 2017-07-12 17:39  | |
| 103.0.0.0/8 | ISP MTN SA |  South Africa  |  📅 2003-12-09 13:07  |  📅 2004-01-22 19:42  | |
| 103.0.0.0/8 | ISP Harbor Communications |  United States  |  📅 2003-03-03 02:55  |  📅 2003-03-03 03:44  | 
Company History
Company History  | Network  | First Seen  | Last Seen  | 
|---|---|---|---|
ENT APNIC-103 | 103.0.0.0/8 |  📅 2011-01-09 08:00  |  📅 2025-11-04 17:45  | 
ENT NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 103.140.130.0/16 |  📅 2025-06-30 21:53  |  📅 2025-11-04 17:45  | 
IDC CERT-PH | 103.140.169.0/24 |  📅 2023-09-07 07:47  |  📅 2025-11-04 16:41  | 
Registration History
Status  | Network  | Registry  | Country  | First Seen  | Last Seen  | 
|---|---|---|---|---|---|
| 103.0.0.0/8 |  --  |  📅 2011-01-09 08:00  |  📅 2025-11-04 17:45  | ||
| 103.140.130.0/16 |  European Union  |  📅 2025-06-30 21:53  |  📅 2025-11-04 17:45  | ||
| 103.140.169.0/24 |  Philippines  |  📅 2023-09-07 07:47  |  📅 2025-11-04 16:41  | 
