IP / ASN / Domain Lookup
IP Lookup Result
IP Address
101.102.0.1

Location
 Japan,Tokyo,Chiyoda City
ASN
Company
ISP
Rakuten Mobile Network, Inc.
Longitude
139.7536
139.7536
Latitude
35.694
35.694
Native IP
Residential
19%Risk Score
19% Risk Score
IP Address (Decimal)
1701183489

Latency
US
-  
HK
-  
CA
-  
GB
-  
DE
-  
AU
-  
ASN History
| ASN History | Network | AS Organization | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 101.102.0.0/18 | ISPRakuten Mobile Network, Inc. |  Japan |  📅 2025-10-30 16:38 |  📅 2025-10-31 04:01 | |
| 101.102.0.0/18 | ISPRakuten Mobile, Inc. |  Japan |  📅 2017-01-01 08:09 |  📅 2020-01-13 15:18 | |
| 101.0.0.0/8 | ISPMTN SA |  South Africa |  📅 2003-12-09 13:07 |  📅 2004-01-22 19:42 | |
| 101.0.0.0/8 | ISPHarbor Communications |  United States |  📅 2003-03-03 02:55 |  📅 2003-03-03 03:44 | 
Company History
| Company History | Network | First Seen | Last Seen | 
|---|---|---|---|
| ISPNON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 101.64.0.0/7 |  📅 2025-03-27 22:54 |  📅 2025-10-31 17:44 | 
| IDCAPNIC-101 | 101.0.0.0/8 |  📅 2010-08-12 08:00 |  📅 2025-10-31 17:42 | 
| ISPRMN-CIDR-BLK-JP | 101.102.0.0/18 |  📅 2024-04-17 06:29 |  📅 2025-10-31 04:01 | 
Registration History
| Status | Network | Registry | Country | First Seen | Last Seen | 
|---|---|---|---|---|---|
| 101.64.0.0/7 |  RIPE |  European Union |  📅 2025-03-27 22:54 |  📅 2025-10-31 17:44 | |
| 101.0.0.0/8 |  ARIN |  -- |  📅 2010-08-12 08:00 |  📅 2025-10-31 17:42 | |
| 101.102.0.0/18 |  APNIC |  Japan |  📅 2024-04-17 06:29 |  📅 2025-10-31 04:01 | 
