IP / ASN / Domain Lookup
IP Lookup Result
IP Address
1.7.88.0

Location
India,Maharashtra,Navi Mumbai
ASN
Company
ISP
Sify Ltd
Longitude
73.25
73.25
Latitude
19.3333
19.3333
Roaming IP
Residential
21%Risk Score
21% Risk Score
IP Address (Decimal)
17258496

Latency
US
-
HK
-
CA
-
GB
-
DE
-
AU
-
ASN History
ASN History | Network | AS Organization | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 1.7.88.0/24 | ISP Sify Ltd | India | 📅 2025-06-16 16:57 | 📅 2025-12-05 05:33 | |
| 1.0.0.0/8 | ISP TELEFONICA DE ESPANA S.A.U. | Spain | 📅 2018-06-20 08:50 | 📅 2021-08-05 07:53 | |
| 1.0.0.0/8 | IDC Geidea Technology Co ltd | Saudi Arabia | 📅 2017-09-15 13:39 | 📅 2017-09-15 13:42 | |
| 1.6.0.0/15 | ISP NTT DOCOMO BUSINESS, Inc. | Japan | 📅 2011-03-03 18:48 | 📅 2011-03-15 11:02 | |
| 1.0.0.0/8 | ISP Rajamangala Institute of Technology | Thailand | 📅 2010-10-10 16:15 | 📅 2010-10-10 18:53 | |
| 1.0.0.0/8 | ISP Google LLC | United States | 📅 2010-03-12 14:15 | 📅 2010-03-25 02:13 | |
| 1.0.0.0/8 | ISP Merit Network Inc. | United States | 📅 2010-02-21 13:30 | 📅 2010-03-05 21:37 | |
| 1.0.0.0/8 | UNK Unknown | -- | 📅 2010-02-18 12:59 | 📅 2010-02-18 13:00 | |
| 1.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2010-02-01 18:25 | 📅 2010-02-01 19:46 | |
| 1.0.0.0/8 | IDC CA Technology R&D Limited | United Kingdom | 📅 2010-01-12 05:19 | 📅 2010-01-13 04:06 | |
| 1.0.0.0/8 | UNK Unknown | -- | 📅 2004-06-18 04:47 | 📅 2010-01-12 05:01 | |
| 1.0.0.0/8 | UNK AGENCE CENTRALE DES ORGANISMES DE SECURITE SOCIALE | France | 📅 2009-09-24 20:59 | 📅 2009-09-24 21:46 | |
| 1.0.0.0/8 | ISP COOP. MARIANO ACOSTA | Argentina | 📅 2009-07-18 00:16 | 📅 2009-07-21 03:30 | |
| 1.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2009-05-08 20:18 | 📅 2009-05-08 20:38 | |
| 1.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2009-05-08 18:08 | 📅 2009-05-08 20:13 | |
| 1.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2007-12-03 21:10 | 📅 2009-05-04 23:41 | |
| 1.0.0.0/8 | ISP Verizon Business | United States | 📅 2009-03-23 07:19 | 📅 2009-03-23 07:22 | |
| 1.0.0.0/8 | ISP TASTY LIME | United States | 📅 2008-08-01 05:59 | 📅 2008-08-01 06:01 | |
| 1.0.0.0/8 | ISP IELO-LIAZO SERVICES SAS | France | 📅 2008-04-16 18:39 | 📅 2008-04-16 21:38 | |
| 1.0.0.0/8 | ISP BroadbandONE, LLC | United States | 📅 2008-02-19 15:59 | 📅 2008-02-19 16:16 | |
| 1.0.0.0/8 | IDC DoD Network Information Center | United States | 📅 2008-01-10 02:56 | 📅 2008-01-10 03:17 | |
| 1.0.0.0/8 | UNK Nether.Net | United States | 📅 2007-10-16 12:39 | 📅 2007-10-16 12:40 | |
| 1.0.0.0/8 | ENT Netdirekt A.S. | Türkiye | 📅 2007-05-02 21:43 | 📅 2007-05-03 07:31 | |
| 1.0.0.0/8 | ISP Verizon Business/UUnet Europe | United States | 📅 2007-02-15 21:35 | 📅 2007-02-15 22:03 | |
| 1.0.0.0/8 | ISP Hutchison Drei Austria GmbH | Austria | 📅 2006-08-14 20:39 | 📅 2006-08-14 20:55 | |
| 1.0.0.0/8 | UNK Columbus Networks USA, Inc. | United States | 📅 2006-04-10 03:48 | 📅 2006-06-07 21:49 | |
| 1.0.0.0/8 | UNK Abitcool(China) Inc. | China | 📅 2005-08-31 10:16 | 📅 2005-11-25 05:29 | |
| 1.0.0.0/8 | ISP METRO TELECOMUNICA��ES S/A | Brazil | 📅 2005-07-28 03:56 | 📅 2005-10-11 22:15 | |
| 1.0.0.0/8 | ISP Verizon Business | United States | 📅 2005-03-02 00:19 | 📅 2005-08-06 11:31 | |
| 1.0.0.0/8 | ISP Kertinis valstybes telekomunikaciju centras | Lithuania | 📅 2005-06-09 20:39 | 📅 2005-06-09 21:21 | |
| 1.0.0.0/8 | ISP Sprint | United States | 📅 2003-10-30 23:39 | 📅 2003-10-30 23:42 | |
| 1.0.0.0/8 | ISP JSC Orient-Telecom | Russia | 📅 2003-10-15 11:38 | 📅 2003-10-16 13:51 | |
| 1.0.0.0/8 | ISP Harbor Communications | United States | 📅 2003-03-03 02:55 | 📅 2003-03-03 03:44 | |
| 1.0.0.0/8 | UNK Unknown | -- | 📅 2001-11-14 05:13 | 📅 2002-08-05 11:10 |
Company History
Company History | Network | First Seen | Last Seen |
|---|---|---|---|
ISP APNIC-1 | 1.0.0.0/8 | 📅 2010-07-30 08:00 | 📅 2025-12-07 07:44 |
ISP SIFYNET-IN | 1.6.0.0/15 | 📅 2025-08-12 06:47 | 📅 2025-12-07 07:44 |
Registration History
Status | Network | Registry | Country | First Seen | Last Seen |
|---|---|---|---|---|---|
| 1.0.0.0/8 | -- | 📅 2010-07-30 08:00 | 📅 2025-12-07 07:44 | ||
| 1.6.0.0/15 | India | 📅 2025-08-12 06:47 | 📅 2025-12-07 07:44 |
